Floor Plans For Our 1, 2, & 3 Bedroom Austell Apartments
Back to Floorplans
C1A
3 bd
2.5 ba
1480 sq. ft.
Price Starting at $2,400
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 10202 | 2 | $2,400 | $500.00 | Available Now | Lease Terms | |
# 12202 | 2 | $2,400 | $500.00 | Available Now | Lease Terms | |
# 12302 | 3 | $2,410 | $500.00 | Available Now | Lease Terms | |
# 12307 | 3 | $2,410 | $500.00 | Available Now | Lease Terms | |
# 10302 | 3 | $2,410 | $500.00 | Available Now | Lease Terms | |
# 11302 | 3 | $2,410 | $500.00 | Available Now | Lease Terms | |
# 5302 | 3 | $2,455 | $500.00 | Available Now | Lease Terms | |
# 6307 | 3 | $2,500 | $500.00 | Nov 12, 2024 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.